The list below includes all scholarships at the Foundation, and the criteria or preference for awarding. The list includes scholarships awarded for both the Fall and Spring semesters and/or for the year. If you are a student, please go here to see what scholarships are available during this application round.
If you have questions regarding a specific fund, please contact the Foundation office at 253.7114 or foundation@hccfl.edu. To donate to any of these funds, click here. Annual Scholarships can be established with a donation of $2,000 a year.
Title | Description |
---|---|
AAUW Sun City Center Branch | Awarded to a mature woman with a minimum 3.0 GPA and who resides in South Hillsborough County. Financial need preferred. |
Allen, Hester & Newlin Scholarship | Awarded to Workforce students in the Welding Technology program. |
Altamese Brodie | Awarded to Black/African American students attending the Ybor City campus majoring in Early Childhood Management who have a minimum 2.5 GPA, have financial need and who enroll in at least 9 credit hours per semester. |
Andreas A. Paloumpis | Awarded to students pursuing a degree in science: preferably health sciences, aquaculture, biology, chemistry or physics. Awarded to students with a 3.0 minimum GPA who attend full time. Financial need is preferred. |
Angela Scholarship | Awarded to a resident of Hillsborough County with a minimum GPA of 2.0. Applicant must have financial need but does not have to be Pell-eligible. |
Anthony "Tony" Fernandez | Awarded for summer scholarships for students in workforce programs. Preference to under-represented populations, students with disabilities. |
Associated Credit Bureaus | Awarded to students pursuing an AA or AS degree in a business related field. Preference to applicants representing under-represented populations, students with disabilities. Financial need may be considered. |
Bank of America Dream Makers | Awarded to first generation students (neither parent earned a baccalaureate degree) and who have financial need. Additional consideration given to students with dependent child(ren). |
Barbados Association of Tampa Bay | Preference to a student from Barbados or of Barbadian descent, Caribbean or minority. Preference to students studying Fire Science or Nursing. Must have a minimum 2.5 GPA and demonstrate financial need. |
Beau Schenecker "Infinity + 1" Memorial Culinary | Awarded to students enrolled in HCCs AS Culinary program and who have completed a minimum of 39 credit hours required for program completion with a minimum 2.5 GPA. |
Bertha Garcia Kaiser Memorial | Awarded to a student enrolled in the Veterinary Technology program at the Plant City campus and who has demonstrated financial need. |
Bertha Saladino Memorial | Awarded to a student who attended Brooks Debartolo or any of the 28 public Hillsborough County high schools (not a charter high school). Preference to a student studying Culinary Arts. |
Bob Samuels Salute to Veterans | Awarded to veterans or members of a veteran's family with a GPA of 2.5 or above. Financial need may be considered. |
Bonna Hagan | Awarded to students with financial need and who have a minimum GPA of 3.0. |
Bright House Networks Comm Tech | Awarded to students majoring in communications/technology and have a minimum 2.5 GPA, attend full time and have financial need. |
Butterfly Scholarship | Awarded to a student studying Culinary Arts/Culinary Management, Hospitality & Tourism Management or Restaurant Management. Financial need preferred. |
Caira Memorial | Awarded to students enrolled in HCCs EMS or Paramedic program and who have financial need. |
Caroline Neilson Plant City | Awarded to students who are graduates of any Plant City high school with a preference to a female Black/African American student. |
Carrollwood Business and Professional Women's Assn | Awarded to students who have a minimum 3.0 GPA, have successfully completed at least 1 semester, and have financial need. |
Carrollwood Rotary | Awarded to students who have a minimum 2.5 GPA, have successfully completed at least 1 semester, attend full time and have financial need. |
Cathy Zaccari Memorial Nursing | Awarded to students accepted into the Nursing program who are working while attending HCC and who have financial need. |
CEO Council of Tampa Bay | Awarded to an honorably discharged veteran enrolling in the Entrepreneurship and Innovation Certificate or Entrepreneurship degree program who is a resident of Hillsborough County. Financial need may be considered. |
Cigna Hispanics in Healthcare | Awarded to a student of Hispanic descent studying nursing or other Health Sciences field. Preference to a student with financial need. |
Computer Science for Women | Awarded to a female student pursuing computer related studies and who has financial need. |
Cruise Industry Charitable Foundation | Awarded to students pursuing culinary management, hospitality and tourism management or restaurant management with financial need. |
Dale Mabry General | Awarded to students attending the Dale Mabry campus with financial need. |
Dawn and Stephen C. Shear STEM | Awarded to a student at the Dale Mabry campus studying in a STEM field. |
Delia Sanchez | Awarded to a student attending the Ybor campus with a minimum 2.5 GPA and who has completed at least 9 credit hours at HCC. |
Diane Rosas Llauget | Awarded to students who work full time and attend HCC part time and who have completed at least 6 credit hours, with a minimum 3.0 GPA and financial need. |
Distinguished Alumnus | Awarded to a student with financial need. |
Don and Kathy Vore Scholarship | Awarded to HCC Southshore students pursuing a STEM related degree. A minimum GPA of 2.5 and financial need required. |
Dorothy Worden Ronken | Awarded to students planning to pursue math and preferably with an interest in teaching. Students must have a minimum 3.0 GPA, attend full time and have financial need. |
Dr. Adrienne Garcia | Awarded to a student with financial need and preference to those of Hispanic descent. |
Dr. Dolores J. Wells Memorial | Awarded to a student with financial need and who demonstrates satisfactory academic progress. |
Dr. Gwendolyn and Steve Stephenson | Awarded to students with financial need. |
Dr. Leo Diaz | Awarded to students pursuing a degree in education, nursing or business who have a minimum 2.5 GPA, financial need and have completed 9 credits at HCC. Preference to Hispanic students. |
Dr. Sylvia Marion Carley | Awarded to a student pursuing sociology or a related field, has financial need, a minimum 3.0 GPA and who intends to transfer to a 4-year college or university upon graduation from HCC. |
Ed DeBusk - Tampa Bay Federal Credit Union | Awarded to students pursuing business degrees with a minimum 2.75 GPA, attend full time, have financial need and with an interest in the credit union movement. Preference to members of TBFCU. |
EVM Military Scholarship | Awarded to US veterans or active duty military personnel with financial need. |
Father Richard Cressman S.D.B. | Awarded to a graduate of Cristo Rey High School in Tampa; if none, a graduate from any Cristo Rey Network school |
FE Educational | Awarded to a student in a workforce training program. Need may be considered and preference to a student who is employed. |
Florida Blue, Nursing & Allied Health | Awarded to students in nursing or allied health programs, who are Florida residents and who have financial need. |
Florida Veterinary Medical Association | Awarded to students currently enrolled in the Veterinary Technology program who have financial need and who will use the funds for their 2nd year in the program. Extracurricular activities and GPA will be considered. |
Frank and Rose V. Fernandez Memorial | Awarded to students who intend to transfer to USF after graduating from HCC, have financial need, a minimum 2.5 GPA and have completed 30 college level credits. Preference will be given to students of Hispanic/Latin descent. |
Gabriel (Gabe) Eduardo Sanchez | Awarded to a student enrolled in or admitted to the Culinary program. Preference may be given to applicants from under-represented groups, students with disabilities. Need may be considered. |
Gabrielle Smith Morley Memorial | Awarded to students who have been accepted in HCCs Nursing program and have financial need. |
Gale Healthcare Solutions Nursing Scholarship | Awarded to nursing students accepted into the Bachelor's of Science program. |
Gary Nix Memorial | Awarded to alumni of the Boys & Girls Clubs of Tampa Bay. |
Gatliff Nursing | Awarded to students attending the Plant City campus who have been accepted into HCCs Nursing program, are at least 25 years of age and have financial need. |
GEICO Annual Scholarship | Awarded to Workforce students. |
General | The Foundation will provide scholarships in the amount of $1,000 ($500/semester) to students with financial need and satisfactory academic progress. Students who are first generation and GPA may be considered. |
Golden-Ambrioso Family | Awarded to a student seeking a VOC degree in automotive services or automotive collision. . |
Helios Education Foundation First Generation | Awarded to students who meet eligibility requirements as a First Generation in College student. Preference will be given to students who are preparing for a career in education with the intent to become a teacher in the State of Florida. |
Hieronymous Foundation | Awarded to students pursuing Criminology, Criminal Justice or related degree. |
Hillsborough County Veterinary Society | for Vet Tech students in their 2nd year who reside in Hillsborough County. |
Hispanic Support Organization | Awarded to a student with financial need and satisfactory academic progress. Preference to a Hispanic student. |
Hubbard-Williams Memorial | Awarded to a student who has been admitted to HCCs Nursing program, will attend the Plant City campus, has a minimum 2.5 GPA, has financial need and some health-related work experience. |
Interfaith Social Action Council of Sun City Center Mature Woman | Awarded to mature female students over the age of 30 who are residents of south Hillsborough County (preferably Southshore community) with a 2.0 minimum GPA. Financial need will be considered. |
International Student | Awarded to students studying at HCC on an F-1 Visa who have completed at least 12 credit hours at HCC and who have a minimum GPA of 3.0. Preference for students who are active on campus. Up to 3 awards will be made: 2 @ $1,000 and 1 @ $750. |
James C. Atwater Memorial | Awarded to students with financial need. |
Janet Cruz Honorary | Awarded to a student with financial need and who is a first generation student. Renewable for students who maintain a 3.0 GPA minimum. |
Jeffery Thompson Memorial | Preference in awarding to students with permanent physical disabilities, but other permanent disabilities may be considered and must be receiving services from HCCs Office for Students with Disabilities. Financial need may be considered. |
John D. Rivera | Awarded to students with a minimum 2.5 GPA with financial need. Preference to Hispanic students who are considered freshmen and who may not have other aid. |
Joseph Michal | Awarded to students pursuing an AS degree in Architectural Design & Construction Technology with a 2.75 minimum GPA and 15 credit hours completed in the program. |
Justin Daniel | Awarded by the Lydia R. Daniel Honors Program to a student for international travel. |
Khumari Barakzai STEM | Awarded to a student at the Dale Mabry campus studying in a STEM field. |
Krewe of Sant' Yago Education Foundation | Awarded to students with financial need with a minimum 2.5 GPA. Preference to Hispanic students. |
La Societe Des 40 Hommes et 8 Chevaux, Locale 199 | Awarded to students who have been accepted in HCCs Nursing program and have financial need. |
Lono EAP | Awarded to students who will be in Level 5 or Level 6 of the English for Academic Purposes (EAP) program at HCC during the scholarship period and who have financial need. |
Lucille E. Griffin Memorial | Awarded to a student attending the Plant City campus who has been accepted into HCCs Nursing program and has financial need. |
Mahshid Hassani | Awarded to a student with a minimum GPA of 2.5 with nine (9) completed credits and who has completed one math course at HCC. Preference to a student to be enrolled in a general education math course. Financial need may be considered. |
Marc C. Borchers Memorial Business | Awarded to a student pursuing an area of business. Financial need preferred. |
Margaret Andrew | Awarded to students with financial need. Preference to those who are from a foster home; also preference to Hispanic students. |
Mayor's Hispanic Advisory Council | Awarded to full time students who plan to attend a 4-year college or university after graduating from HCC and who have a minimum 3.0 GPA. Preference will be given to Hispanic students. |
Mayor's Hispanic Heritage Committee | Awarded to students who graduated from any Hillsborough County high school, reside in Tampa, have a minimum 3.0 GPA, have financial need and who are fluent in English and Spanish. Preference to those of Hispanic descent. |
McCarthy Family Scholarship | African-American female single parent, 25 years or older. Registered at HCC for a minimum of 12 credit hours, preferably at Southshore, with 2.50GPA in good academic standing. |
Music | Awarded to a student pursuing a music degree or career. Financial need preferred. |
Myrtle Phillips Baker | Awarded to students who have been accepted in HCCs Nursing program, have financial need, are US citizens, residents of Hillsborough County and have demonstrated community service. |
Nielsen Foundation STEM | Awarded to students pursuing the fields of Science, Technology, Engineering and Math. |
P.C. Patel Family | |
P.C. Patel STEM | Awarded to a student at the Dale Mabry campus studying in a STEM field. |
Pan American University Women | Awarded to a student seeking an AA degree with a GPA of 2.75 or higher. Financial need may be considered and preference in awarding may be given to a female of Italian or Hispanic heritage. |
Patel Family | Awarded to students studying Veterinary Technology, Psychology, or Business and Finance. |
Patricia and Michael Jones | Awarded to a student with a 3.0 minimum GPA, with financial need and who is studying one of the following: Business, Engineering or Information Technology. |
Paulette Szabo Gross Memorial | Awarded to a student who has completed at least 12 college-level credit hours with a minimum 2.5 GPA and has demonstrated leadership skills and intends to transfer to a 4-year university after graduating from HCC. Female student preferred. |
Pepin Distributing Hospitality | Awarded to students pursuing a hospitality degree with financial need. |
Peter Arevalo Memorial | Awarded to students pursuing environmental studies with a minimum 3.0 GPA and who have completed at least 12 credit hours. It is intended for the study of the outdoors through exploration and research. |
Plant City General Scholarship | General scholarship for Plant City campus students with financial need. |
Plant City Rotary Club Vet Tech | Awarded to students currently enrolled in the Veterinary Technology program who have financial need and who will use the funds for their 2nd year in the program. Extracurricular activities and GPA will be considered. |
Pogoda Family | Awarded to a student with a documented learning disability and satisfactory academic progress. Preference to a student enrolled at the SouthShore campus. Financial need may be considered. Renewable. |
Pohto Migrant Worker | Awarded to a student whose family is in migrant agricultural work and who has financial need. |
Raymond R. Rocha STEM | Awarded to a student at the Dale Mabry campus studying in a STEM field. |
Roland Manteiga Memorial | Awarded to students pursuing mass communications, political science or journalism with a 2.5 minimum GPA who have completed at least 12 credit hours, attend full time with a preference to Hispanic students. |
Rotary Anns' Joe Diaz Culinary | Awarded to a student enrolled in the Culinary Program with a minimum GPA of 2.5 and financial need. Preference to a female student. |
Rotary Club of Ybor City / Kwane Doster Memorial | Awarded to full-time students attending the Ybor City campus with financial need and a 2.5 minimum GPA. Preference to minority students. |
Rotary Club of Ybor City Founders Harry Tropp and Manual Lopez | Awarded to a student enrolled at the Ybor City campus pursuing an AA degree with the intention of transferring to USF and who has financial need. |
Rotary Club of Ybor City Founders | Awarded to a student enrolled at the Ybor City campus pursuing an AA degree with the intention of transferring to USF and who has financial need. |
Rotary Club of Ybor City/Wes Johnson Memorial | Awarded to students attending the Ybor City campus with a minimum 2.5 GPA and financial need. Preference to Black/African American students. |
Ruth V. Loechler | Awarded to students pursuing a degree in English or Humanities who are 1st year students. Renewable. |
Saul and Lee Rachelson Foundation | Awarded to student who is Pell Eligible with a minimum GPA of 2.50, with Financial Need. |
Sheriff's Hispanic Advisory Council Scholarship | Awarded to students pursuing a degree in the Criminal Justice field, with a minimum GPA of 2.5. Preference will be given to students of Hispanic descent. Financial need may be considered, and the recipient must be willing to attend the Sheriff's Hispanic Advisory Council quarterly meetings for one year. |
Skanska / Brandon Campus | Awarded to students attending the Brandon campus with financial need. |
Skanska USA | Awarded to students pursuing construction technology or architecture and who have financial need. |
South Florida Baptist Hospital | Awarded to students accepted into HCCs Nursing program who maintain a 3.0 GPA. Financial need may be considered. |
Sun Towers Residents' Good Samaritan | Awarded to a student who is an employee of Sun Towers Retirement Community. Must have satisfactory academic progress. |
Suncoast Credit Union | Awarded to students who have demonstrated leadership abilities, scholastic achievement and who have financial need. Preference may be given to under-represented populations or students with disabilities. |
Tampa Bay Trane | |
Tampa Hispanic Heritage, Inc. Endowed Scholarship | Awarded to a student attending the Ybor City campus with financial need, with preference to a student of Hispanic heritage. |
Tampa Lakes Woman's Club | Awarded to students who are currently in the Wings program, who are single parents of dependent children and who have financial need. |
Tampa Palms Women's Club Scholarship | Awarded to a second year, female, non-traditional age student with financial need and a minimum of 3.0 GPA. |
The Next Step | Awarded to a student in a Health Sciences program with a minimum GPA of 3.0 and who are first generation college students. Financial need may be considered. |
Thomas & Belinda Huggins STEM | Awarded to a student at the Dale Mabry campus studying in a STEM field. |
Thomas M. O'Neil Memorial | Awarded to a Dale Mabry campus student accepted in the nursing program who has financial need. |
Tools of the Trade CFTB | Awarded to Workforce students, enrolled in a technical program. |
Trey Curry Foundation | Awarded to a student with a confirmed learning disability or ADD with financial need. |
Trinkle Family | Awarded to students attending the Plant City campus who work as laborers in agriculture or whose parent(s) work as laborers in agriculture, and who reside in East Hillsborough County and have financial need. Renewable. |
United Civic Organization | Awarded to students with financial need; preference to Hispanic students. |
Urban League Nearly Done | Degree seeking student with 10 or less credit hours to graduate, with a minimum of 2.0 GPA. Cannot be registered for Spring 2021. |
Veterans Entrepreneurial | Awarded to veterans and active-duty military personnel or the spouse or child of a veteran or active-duty personnel enrolled in HCCs Entrepreneurship and Innovation Certificate program or Entrepreneurship Degree program. |
Visit Tampa Bay | Awarded to students pursuing Hospitality and Tourism Management, who completed Hillsborough County Schools Academy of Travel and Tourism and have financial need. |
Wayne Mathews Memorial | Awarded to students pursuing opticianry and who have financial need. Intended for a student who is or will be a 2nd year opticianry student (when using the award) and have a letter of recommendation from an opticianry faculty member. |
William A. Gregory Jr. Foundation | Awarded to a degree-seeking student showing satisfactory academic progress. |
William Morrow Memorial | Awarded to a full-time student pursuing a degree in building technology or interior design, with a 2.5 minimum GPA and financial need. |